feature	imp
S100A8	0.10204667271919884
APOD	0.04684893888857298
S100A9	0.045852580994895045
MAL	0.04400316044861578
CLIC3	0.04227357925179927
UPK2	0.042253510253424956
SPRR3	0.03887149944340467
ACER2	0.034587638149468594
MAGEA3	0.03225951811881531
CRISP3	0.03164196020606144
CDKN2A	0.0314831728098634
TOX3	0.030866383395633027
SERPINA1	0.02616904979604053
FXYD4	0.025460100464075784
PI3	0.023943982271302622
PSORS1C2	0.022798133026573606
TCN1	0.022122159667412447
CALML5	0.022006690939728596
VGLL1	0.019726146795963653
SPRR1A	0.019687521681534342
PTN	0.019300974819847657
GDF15	0.01852889518657802
S100A12	0.018014200484030275
GJB2	0.01598820984858094
NCCRP1	0.014022243663093783
PPARG	0.013008713400394833
A2ML1	0.010786926096246258
CASP14	0.00967544428229116
SPRR1B	0.009505434936591416
RARRES1	0.009483986359388795
IL1A	0.008524060168030983
MYEOV	0.0076617648986788385
S100A7	0.007473493675490533
GJB6	0.006353475369097315
S100A14	0.006324269260810983
PLA2G2F	0.006155128274698684
CLCA2	0.006109901484336331
CSTA	0.005433684770749202
GPNMB	0.004636691403502561
FAM83A	0.004050456284462632
PVALB	0.003584083445019442
GSTM3	0.0034947409353703646
FN1	0.0033017368294810646
KRT16	0.0026140627472227705
MUC1	0.00027311354747560506
